Endianness | Object Format | Link |
---|---|---|
Little Endian | COFF Format | View Results |
ELF Format | View Results |
Test Parameters | ||||
---|---|---|---|---|
Precision: | Fixed Point | |||
Endianness: | Little | |||
Object File Format: | COFF | |||
Platform: | TCI6608-DevFuncSim-LE | |||
Cores Used: | 1 | |||
CCS Version: | 5.1.0.09000 | |||
CGT Version: | 7.2.6 | |||
KERNEL | RESULT | CYCLE FORMULA | PROGRAM MEMORY |
|
EQUATION | VARIABLES |
|||
IMG_boundary_16s_66_LE_COFF | Passed | 1.25*N + 29 | N = Rows * Columns | 160 bytes |
IMG_boundary_8_66_LE_COFF | Passed | 1.25*N + 26 | N = Rows * Columns | 160 bytes |
IMG_clipping_16s_66_LE_COFF | Passed | 0.25*N + 32 | N = Rows * Columns | 128 bytes |
IMG_conv_11x11_i16s_c16s_66_LE_COFF | Passed | 39.25*N + 24 | N = Width | 512 bytes |
IMG_conv_11x11_i8_c8s_66_LE_COFF | Passed | 25.0*N + 48 | N = Width | 896 bytes |
IMG_conv_3x3_i16_c16s_66_LE_COFF | Passed | 3.25*N + 67 | N = Width | 1632 bytes |
IMG_conv_3x3_i16s_c16s_66_LE_COFF | Passed | 2.0*N + 32 | N = Width | 224 bytes |
IMG_conv_3x3_i8_c8s_66_LE_COFF | Passed | 1.5*N + 32 | N = Width | 320 bytes |
IMG_conv_5x5_i16s_c16s_66_LE_COFF | Passed | 5.5*N + 63 | N = Width | 608 bytes |
IMG_conv_5x5_i8_c16s_66_LE_COFF | Passed | 5.5*N + 62 | N = Width | 608 bytes |
IMG_conv_5x5_i8_c8s_66_LE_COFF | Passed | 4.25*N + 62 | N = Width | 800 bytes |
IMG_conv_7x7_i16s_c16s_66_LE_COFF | Passed | 13.25*N + 36 | N = Width | 832 bytes |
IMG_conv_7x7_i8_c16s_66_LE_COFF | Passed | 27.5*N + 31 | N = Width | 352 bytes |
IMG_conv_7x7_i8_c8s_66_LE_COFF | Passed | 7.0*N + 48 | N = Width | 704 bytes |
IMG_corr_11x11_i16s_c16s_66_LE_COFF | Passed | 44.0*N + 21 | N = Width | 288 bytes |
IMG_corr_11x11_i8_c16s_66_LE_COFF | Passed | 43.0*N + 35 | N = Width | 448 bytes |
IMG_corr_3x3_i16_c16_66_LE_COFF | Passed | 4.5*N + 35 | N = Width | 640 bytes |
IMG_corr_3x3_i16s_c16s_66_LE_COFF | Passed | 2.0*N + 43 | N = Width | 448 bytes |
IMG_corr_3x3_i8_c16s_66_LE_COFF | Passed | 2.5*N + 30 | N = Width | 256 bytes |
IMG_corr_3x3_i8_c8_66_LE_COFF | Passed | 1.5*N + 45 | N = Width | 320 bytes |
IMG_corr_5x5_i16s_c16s_66_LE_COFF | Passed | 6.0*N + 58 | N = Width | 576 bytes |
IMG_corr_gen_i16s_c16s_66_LE_COFF | Passed | 3.25*N + 6.75*M + 1.5*L + 70 | M = Filter Taps R = M modulus 2 (0 if EVEN, 1 if ODD) N = (M - R) * Floor((Pitch - M - R + 8) / 8) L = R * Floor((Pitch - M + 4) / 4) |
576 bytes |
IMG_corr_gen_iq_66_LE_COFF | Passed | 1.0*N + 12.5*M + 33 | N = Taps * (Pitch - Taps) M = Pitch - Taps |
448 bytes |
IMG_dilate_bin_66_LE_COFF | Passed | 0.75*N + 44 | N = Columns | 480 bytes |
IMG_erode_bin_66_LE_COFF | Passed | 0.75*N + 43 | N = Columns | 512 bytes |
IMG_errdif_bin_16_66_LE_COFF | Not Run | N/A | N/A | 256 bytes |
IMG_errdif_bin_8_66_LE_COFF | Not Run | N/A | N/A | 224 bytes |
IMG_fdct_8x8_66_LE_COFF | Passed | 76*N + 50 | N = Number of 8x8 DCT blocks | 992 bytes |
IMG_histogram_16_66_LE_COFF | Passed | 1.25*N + 1.5*M + 41 | N = Pixels M = Bins |
544 bytes |
IMG_histogram_8_66_LE_COFF | Passed | 1.25*N + 371 | N = Pixels | 608 bytes |
IMG_idct_8x8_12q4_66_LE_COFF | Passed | 92*N + 62 | N = Number of 8x8 IDCT blocks | 992 bytes |
IMG_mad_16x16_66_LE_COFF | Not Run | N/A | N/A | 800 bytes |
IMG_mad_8x8_66_LE_COFF | Not Run | N/A | N/A | 800 bytes |
IMG_median_3x3_16_66_LE_COFF | Passed | 3.5*N + 61 | N = Width | 1600 bytes |
IMG_median_3x3_16s_66_LE_COFF | Passed | 2.0*N + 32 | N = Width | 256 bytes |
IMG_median_3x3_8_66_LE_COFF | Passed | 2.0*N + 47 | N = Columns | 288 bytes |
IMG_perimeter_16_66_LE_COFF | Passed | 1.625*N + 45 | N = Columns | 544 bytes |
IMG_perimeter_8_66_LE_COFF | Passed | 0.8125*N + 46 | N = Columns | 544 bytes |
IMG_pix_expand_66_LE_COFF | Passed | 0.1875*N + 21 | N = Columns | 128 bytes |
IMG_pix_sat_66_LE_COFF | Passed | 0.1875*N + 26 | N = Columns | 128 bytes |
IMG_quantize_66_LE_COFF | Not Run | N/A | N/A | 448 bytes |
IMG_sad_16x16_66_LE_COFF | Not Run | N/A | N/A | 192 bytes |
IMG_sad_8x8_66_LE_COFF | Not Run | N/A | N/A | 192 bytes |
IMG_sobel_3x3_16_66_LE_COFF | Passed | 3.75*N + 40 | N = (Rows - 2) * Columns | 2048 bytes |
IMG_sobel_3x3_16s_66_LE_COFF | Passed | 2.25*N + 72 | N = ((Rows - 2) * Columns) - 2 | 608 bytes |
IMG_sobel_3x3_8_66_LE_COFF | Passed | 1.5*N + 50 | N = ((Rows - 2) * Columns) - 2 | 608 bytes |
IMG_sobel_5x5_16s_66_LE_COFF | Passed | 6.0*N + 51 | N = ((Rows - 4) * Columns) - 4 | 1440 bytes |
IMG_sobel_7x7_16s_66_LE_COFF | Passed | 10.0*N + 60 | N = ((Rows - 6) * Columns) - 6 | 1824 bytes |
IMG_thr_gt2max_16_66_LE_COFF | Passed | 0.4375*N + 41 | N = Rows * Columns | 832 bytes |
IMG_thr_gt2max_8_66_LE_COFF | Passed | 0.1875*N + 30 | N = Rows * Columns | 192 bytes |
IMG_thr_gt2thr_16_66_LE_COFF | Passed | 0.375*N + 37 | N = Rows * Columns | 608 bytes |
IMG_thr_gt2thr_8_66_LE_COFF | Passed | 0.125*N + 25 | N = Rows * Columns | 128 bytes |
IMG_thr_le2min_16_66_LE_COFF | Passed | 0.4375*N + 41 | N = Rows * Columns | 832 bytes |
IMG_thr_le2min_8_66_LE_COFF | Passed | 0.1875*N + 30 | N = Rows * Columns | 192 bytes |
IMG_thr_le2thr_16_66_LE_COFF | Passed | 0.375*N + 37 | N = Rows * Columns | 608 bytes |
IMG_thr_le2thr_8_66_LE_COFF | Passed | 0.125*N + 26 | N = Rows * Columns | 128 bytes |
IMG_wave_horz_66_LE_COFF | Not Run | N/A | N/A | 288 bytes |
IMG_wave_vert_66_LE_COFF | Not Run | N/A | N/A | 640 bytes |
IMG_yc_demux_be16_16_66_LE_COFF | Passed | 0.5*N + 26 | N = Luma Pixels | 288 bytes |
IMG_yc_demux_be16_8_66_LE_COFF | Passed | 0.375*N + 34 | N = Luma Pixels | 352 bytes |
IMG_yc_demux_le16_16_66_LE_COFF | Passed | 0.5*N + 26 | N = Luma Pixels | 288 bytes |
IMG_yc_demux_le16_8_66_LE_COFF | Passed | 0.375*N + 33 | N = Luma Pixels | 320 bytes |
IMG_ycbcr422pl_to_rgb565_66_LE_COFF | Passed | 1.75*N + 83 | N = Luma Pixels | 1888 bytes |
Test Parameters | ||||
---|---|---|---|---|
Precision: | Fixed Point | |||
Endianness: | Little | |||
Object File Format: | ELF | |||
Platform: | TCI6608-DevFuncSim-LE | |||
Cores Used: | 1 | |||
CCS Version: | 5.1.0.09000 | |||
CGT Version: | 7.2.6 | |||
KERNEL | RESULT | CYCLE FORMULA | PROGRAM MEMORY |
|
EQUATION | VARIABLES |
|||
IMG_boundary_16s_66_LE_ELF | Passed | 1.25*N + 29 | N = Rows * Columns | 160 bytes |
IMG_boundary_8_66_LE_ELF | Passed | 1.25*N + 26 | N = Rows * Columns | 160 bytes |
IMG_clipping_16s_66_LE_ELF | Passed | 0.25*N + 32 | N = Rows * Columns | 128 bytes |
IMG_conv_11x11_i16s_c16s_66_LE_ELF | Passed | 39.25*N + 24 | N = Width | 512 bytes |
IMG_conv_11x11_i8_c8s_66_LE_ELF | Passed | 25.0*N + 48 | N = Width | 896 bytes |
IMG_conv_3x3_i16_c16s_66_LE_ELF | Passed | 3.25*N + 67 | N = Width | 1632 bytes |
IMG_conv_3x3_i16s_c16s_66_LE_ELF | Passed | 2.0*N + 32 | N = Width | 224 bytes |
IMG_conv_3x3_i8_c8s_66_LE_ELF | Passed | 1.5*N + 32 | N = Width | 320 bytes |
IMG_conv_5x5_i16s_c16s_66_LE_ELF | Passed | 5.5*N + 63 | N = Width | 608 bytes |
IMG_conv_5x5_i8_c16s_66_LE_ELF | Passed | 5.5*N + 62 | N = Width | 608 bytes |
IMG_conv_5x5_i8_c8s_66_LE_ELF | Passed | 4.25*N + 62 | N = Width | 800 bytes |
IMG_conv_7x7_i16s_c16s_66_LE_ELF | Passed | 13.25*N + 36 | N = Width | 832 bytes |
IMG_conv_7x7_i8_c16s_66_LE_ELF | Passed | 27.5*N + 31 | N = Width | 352 bytes |
IMG_conv_7x7_i8_c8s_66_LE_ELF | Passed | 7.0*N + 48 | N = Width | 704 bytes |
IMG_corr_11x11_i16s_c16s_66_LE_ELF | Passed | 44.0*N + 21 | N = Width | 288 bytes |
IMG_corr_11x11_i8_c16s_66_LE_ELF | Passed | 43.0*N + 35 | N = Width | 448 bytes |
IMG_corr_3x3_i16_c16_66_LE_ELF | Passed | 4.5*N + 35 | N = Width | 640 bytes |
IMG_corr_3x3_i16s_c16s_66_LE_ELF | Passed | 2.0*N + 43 | N = Width | 448 bytes |
IMG_corr_3x3_i8_c16s_66_LE_ELF | Passed | 2.5*N + 30 | N = Width | 256 bytes |
IMG_corr_3x3_i8_c8_66_LE_ELF | Passed | 1.5*N + 45 | N = Width | 320 bytes |
IMG_corr_5x5_i16s_c16s_66_LE_ELF | Passed | 6.0*N + 58 | N = Width | 576 bytes |
IMG_corr_gen_i16s_c16s_66_LE_ELF | Passed | 3.25*N + 6.75*M + 1.5*L + 70 | M = Filter Taps R = M modulus 2 (0 if EVEN, 1 if ODD) N = (M - R) * Floor((Pitch - M - R + 8) / 8) L = R * Floor((Pitch - M + 4) / 4) |
576 bytes |
IMG_corr_gen_iq_66_LE_ELF | Passed | 1.0*N + 12.5*M + 33 | N = Taps * (Pitch - Taps) M = Pitch - Taps |
448 bytes |
IMG_dilate_bin_66_LE_ELF | Passed | 0.75*N + 44 | N = Columns | 480 bytes |
IMG_erode_bin_66_LE_ELF | Passed | 0.75*N + 43 | N = Columns | 512 bytes |
IMG_errdif_bin_16_66_LE_ELF | Not Run | N/A | N/A | 256 bytes |
IMG_errdif_bin_8_66_LE_ELF | Not Run | N/A | N/A | 224 bytes |
IMG_fdct_8x8_66_LE_ELF | Passed | 76*N + 50 | N = Number of 8x8 DCT blocks | 992 bytes |
IMG_histogram_16_66_LE_ELF | Passed | 1.25*N + 1.5*M + 41 | N = Pixels M = Bins |
544 bytes |
IMG_histogram_8_66_LE_ELF | Passed | 1.25*N + 371 | N = Pixels | 608 bytes |
IMG_idct_8x8_12q4_66_LE_ELF | Passed | 92.0*N + 62 | N = Number of 8x8 IDCT blocks | 992 bytes |
IMG_mad_16x16_66_LE_ELF | Not Run | N/A | N/A | 800 bytes |
IMG_mad_8x8_66_LE_ELF | Not Run | N/A | N/A | 800 bytes |
IMG_median_3x3_16_66_LE_ELF | Passed | 3.5*N + 61 | N = Width | 1600 bytes |
IMG_median_3x3_16s_66_LE_ELF | Passed | 2.0*N + 32 | N = Width | 256 bytes |
IMG_median_3x3_8_66_LE_ELF | Passed | 2.0*N + 47 | N = Columns | 288 bytes |
IMG_perimeter_16_66_LE_ELF | Passed | 1.625*N + 45 | N = Columns | 544 bytes |
IMG_perimeter_8_66_LE_ELF | Passed | 0.8125*N + 46 | N = Columns | 544 bytes |
IMG_pix_expand_66_LE_ELF | Passed | 0.1875*N + 21 | N = Columns | 128 bytes |
IMG_pix_sat_66_LE_ELF | Passed | 0.1875*N + 26 | N = Columns | 128 bytes |
IMG_quantize_66_LE_ELF | Not Run | N/A | N/A | 448 bytes |
IMG_sad_16x16_66_LE_ELF | Not Run | N/A | N/A | 192 bytes |
IMG_sad_8x8_66_LE_ELF | Not Run | N/A | N/A | 192 bytes |
IMG_sobel_3x3_16_66_LE_ELF | Passed | 3.75*N + 40 | N = (Rows - 2) * Columns | 2048 bytes |
IMG_sobel_3x3_16s_66_LE_ELF | Passed | 2.25*N + 72 | N = ((Rows - 2) * Columns) - 2 | 608 bytes |
IMG_sobel_3x3_8_66_LE_ELF | Passed | 1.5*N + 50 | N = ((Rows - 2) * Columns) - 2 | 608 bytes |
IMG_sobel_5x5_16s_66_LE_ELF | Passed | 6.0*N + 51 | N = ((Rows - 4) * Columns) - 4 | 1440 bytes |
IMG_sobel_7x7_16s_66_LE_ELF | Passed | 10.0*N + 60 | N = ((Rows - 6) * Columns) - 6 | 1824 bytes |
IMG_thr_gt2max_16_66_LE_ELF | Passed | 0.4375*N + 41 | N = Rows * Columns | 832 bytes |
IMG_thr_gt2max_8_66_LE_ELF | Passed | 0.1875*N + 30 | N = Rows * Columns | 192 bytes |
IMG_thr_gt2thr_16_66_LE_ELF | Passed | 0.375*N + 37 | N = Rows * Columns | 608 bytes |
IMG_thr_gt2thr_8_66_LE_ELF | Passed | 0.125*N + 25 | N = Rows * Columns | 128 bytes |
IMG_thr_le2min_16_66_LE_ELF | Passed | 0.4375*N + 41 | N = Rows * Columns | 832 bytes |
IMG_thr_le2min_8_66_LE_ELF | Passed | 0.1875*N + 30 | N = Rows * Columns | 192 bytes |
IMG_thr_le2thr_16_66_LE_ELF | Passed | 0.375*N + 37 | N = Rows * Columns | 608 bytes |
IMG_thr_le2thr_8_66_LE_ELF | Passed | 0.125*N + 26 | N = Rows * Columns | 128 bytes |
IMG_wave_horz_66_LE_ELF | Not Run | N/A | N/A | 288 bytes |
IMG_wave_vert_66_LE_ELF | Not Run | N/A | N/A | 640 bytes |
IMG_yc_demux_be16_16_66_LE_ELF | Passed | 0.5*N + 26 | N = Luma Pixels | 288 bytes |
IMG_yc_demux_be16_8_66_LE_ELF | Passed | 0.375*N + 34 | N = Luma Pixels | 352 bytes |
IMG_yc_demux_le16_16_66_LE_ELF | Passed | 0.5*N + 26 | N = Luma Pixels | 288 bytes |
IMG_yc_demux_le16_8_66_LE_ELF | Passed | 0.375*N + 33 | N = Luma Pixels | 320 bytes |
IMG_ycbcr422pl_to_rgb565_66_LE_ELF | Passed | 1.75*N + 83 | N = Luma Pixels | 1888 bytes |